Welcome to DTS-BELGIUM site

 DTS ARE CLOSED FROM 22/07 TO 26/07/2025
 



X
No. Sku Gross Price (Excl. tax) Qty Action
1
2
3
4
5
6
OR

Add To Cart From CSV

Select CSV file that contains : Product SKU and Quantity to add to cart

C-233451

Drive NIPPONDENSO z10 c10 L147 D60 + Clutch

Availability: In stock (1)

Excl. Tax: €64.35 Incl. Tax: €77.86
Wai

Additional Info

Additional Info

SKU C-233451
Diameter teeth 40 mm
Diameter clutch 0 mm
Oil sealed No
Length 147 mm
Brand Denso, Nippondenso
Number of splines 10
Number of teeths 10
Rotation CW

Details

Details

Lanceur NIPPONDENSO z10 c10 L147 D60 + Embrayage 028300-6692 028300-6691 028300-6690 028300-5450 028300-3691 028300-3690

Cross

Cross

028000-6780 1280003032 2280000632
028000-6781 1280004081 2280000840
0280006780 1280004082 2280000841
0280006781 1280004083 2280001190
028300-3690 1280004090 2280001350
028300-3691 1280004091 2280001351
028300-5450 1280004092 2280001352
028300-6690 1280004093 2280001420
028300-6691 1280004970 2280001830
028300-6692 1280004971 2280001831
0283003690 1280004972 2280001832
0283003691 1280005370 2280002200
0283005450 1280005371 2280002201
0283006690 1280005372 2280003700
0283006691 1280005373 2280003701
0283006692 1280005600 2280004220
128000-1060 1280005601 2280004221
128000-1061 1280005602 2280004230
128000-1062 1280005720 2280005010
128000-1780 1280005721 2280005011
128000-1781 1280005722 2280005280
128000-1782 1280005730 2280005310
128000-2250 1280005731 2280005311
128000-2251 1280005732 2280005460
128000-2252 1280005733 2280005601
128000-2253 1280007040 2280005641
128000-2560 1280008290 2280005733
128000-2561 1280008291 2280006230
128000-2562 1280008292 2280006231
128000-2563 1280008293 2280006350
128000-3030 1280008294 2280006391
128000-3032 1280008300 2280006401
128000-4081 1280008301 2280007370
128000-4082 1280009610 2280007371
128000-4083 228000-0020 2280007491
128000-4090 228000-0630 2280007500
128000-4091 228000-0631 2280007550
128000-4092 228000-0632 2280008520
128000-4093 228000-0840 2280008571
128000-4970 228000-0841 2280008850
128000-4971 228000-1190 2332
128000-4972 228000-1350 428000-0170
128000-5370 228000-1351 428000-1610
128000-5371 228000-1352 428000-1660
128000-5372 228000-1420 428000-1690
128000-5373 228000-1830 428000-2160
128000-5600 228000-1831 428000-2840
128000-5601 228000-1832 428000-2860
128000-5602 228000-2200 428000-2880
128000-5720 228000-2201 428000-2900
128000-5721 228000-3700 428000-2910
128000-5722 228000-3701 428000-5440
128000-5730 228000-4220 4280000170
128000-5731 228000-4221 4280001610
128000-5732 228000-4230 4280001660
128000-5733 228000-5010 4280001690
128000-7040 228000-5011 4280002160
128000-8290 228000-5280 4280002840
128000-8291 228000-5310 4280002860
128000-8292 228000-5311 4280002880
128000-8293 228000-5460 4280002900
128000-8294 228000-5601 4280002910
128000-8300 228000-5641 4280005440
128000-8301 228000-5733 54-8263
128000-9610 228000-6230 AS228000-6671
1280001060 228000-6231 AS228000-7810
1280001061 228000-6350 AS2280006671
1280001062 228000-6391 AS2280007810
1280001780 228000-6401 SD-5080
1280001781 228000-7370 TG228000-5311
1280001782 228000-7371 TG228000-5851
1280002250 228000-7491 TG228000-7121
1280002251 228000-7500 TG228000-8510
1280002252 228000-7550 TG2280005311
1280002253 228000-8520 TG2280005851
1280002560 228000-8571 TG2280007121
1280002561 228000-8850 TG2280008510
1280002562 2280000020 TG428000-2690
1280002563 2280000630 TG4280002690
1280003030 2280000631