You have no items in your shopping cart.
X
| OR |
Add To Cart From CSV
Additional Info
Additional Info
| SKU | IA1627 |
|---|---|
| Amps | 100 A |
| Freewheel | No |
| Distance between fixation | 101 mm |
| Insulated ground | No |
| Brand | Iskra, Letrika, Mahle |
| Number of fixations | 3 |
| Number of grooves pulley | 10 |
| Type regulator | INTERNE |
| Type cooling | INTERNE |
| Voltage | 48 |
| Application | JOHN DEERE, JOHN DEERE ENGINE |
Details
Details
A JOHN DEERE 48V 100A PV10 @
tca20101
11204696
11.204.696
aan5920






